Water view lot in Central Port Angeles near schools, transportation, and amenities. City utilities in at the street. No CCRs. Build your dream home with a fantastic view and location! Owner financing available.
MLS# | 1754756 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 6 |
Acreage | 0.16 |
---|---|
Golf Course | N |
Property View | City, Mountain(s), Ocean, Sound, Str |
Area Information | |
---|---|
State | WA |
County | Clallam |
City | Port Angeles |
Zip Code | 98363 |
Area | 922 - Central West Por |
Community Name | Central West Port Angeles |
Listing VS Median (in Central West Port Angeles) | |
Price: $75,000 low | high Med: $249,900 On Site: 6 low | high Med: 9 Sourced by Back At You |