Description
Level bulding lot in the City of Sequim with nice mountain view and southern exposure! Zoning of S_R4-8 allows for single family residence. Property is located across the street from Margaret Kirner Park. Adjacent parcel, Lot 2 is also for sale. Please see NWMLS #1733120.
Details
MLS# | 1733107 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 10 |
---|
Features
Acreage | 0.25 |
---|
Golf Course | N |
---|
Property View | Mountain(s) |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: May 2020 | Sales: 11 | Avg $ Per SqFt: $191.21 | Min Sale Price: $120,000 | Max Sale Price: $615,000 | Med Sale Price: $260,000 |
Date: Apr 2020 | Sales: 14 | Avg $ Per SqFt: $193.53 | Min Sale Price: $475 | Max Sale Price: $895,000 | Med Sale Price: $321,650 |
Date: Mar 2020 | Sales: 31 | Avg $ Per SqFt: $223.14 | Min Sale Price: $50,000 | Max Sale Price: $1,221,000 | Med Sale Price: $387,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
May 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $191.21 |
Min Sale Price: | $120,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $260,000 |
Apr 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $193.53 |
Min Sale Price: | $475 |
Max Sale Price: | $895,000 |
Med Sale Price: | $321,650 |
Mar 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $223.14 |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,221,000 |
Med Sale Price: | $387,000 |
Request a showing
Request a showing