Great opportunity on the east side of the Island: this shy acre is located at the end of a private drive, surrounded by quiet Northwest forest. Schools are a moment north; beach is a moment south. Start ahead of the building process with the existing infrastructure: a water district 19 water share, power, and an existing septic have you partway there; the rest is by your design!
MLS# | 1548597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 448 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Acreage | 0.94 |
Water Front | No |
Property View | No |
IQWeb_mls_nwmls_Optional_01 | 2 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_18 | Septic Tank |
IQWeb_mls_nwmls_Optional_20 | 3062 |
Area Information | |
---|---|
State | WA |
County | King |
City | Vashon |
Zip Code | 98070 |
Area | 800 - Vashon Island |
Community Name | Ellisport |
Listing VS Median (in Ellisport) | |
Price: $175,000 low | high Med: $215,000 SqFt: 840 low | high Med: 0 $ / SqFt: $208 low | high Med: $0 On Site: 448 low | high Med: 449.500000 Sourced by Back At You |