Waterfront property with dock already in place. Come build your dream home on this great building lot surrounded by nice homes. Call today!
MLS# | 1591815 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 2 |
Acreage | 0.45 |
---|---|
Water Front | Yes |
Area Information | |
---|---|
State | WA |
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 299 - West Moses Lake |
Community Name | Westlake Shores |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Westlake Shores) | |
Price: $199,999 low | high Med: $200,000 On Site: 2 low | high Med: 1 |