Building For Sale
Downtown Spokane Location
Above Grade: 16338 SF
Below Grade: 5446 SF
MLS# | 611641 |
---|---|
Listing Type | For Sale |
Sub-Type | Office |
Status | Available |
Year | 1901 |
Days On Site | 4938 |
Building(s) | 1 |
---|---|
Zoning | CBD-4 |
Acreage | 0.16 |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane |
Zip Code | 99201 |
Area | CBD & Periphery |
Listing VS Median (in 99201) | |
Price: $2,999,999 low | high Med: $18 On Site: 4938 low | high Med: 111 |