Beautiful one level home in excellent condition. Large fully fenced back yard with a chain link fenced Dog run on the east side of the home. The interior is very well maintained with many upgrades in both baths, and the Kitchen with stainless Steel appliances that stay. Large attached 2 car garage with room for storage/shop. Local area has a large fenced play area for the children of this development.
MLS# | 1743232 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,267 |
Garage | 2 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_nwmls_Optional_01 | 3 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_16 | 30 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_19 | 125.08x75.16x138.49 |
IQWeb_mls_nwmls_Optional_20 | 3822 |
Area Information | |
---|---|
State | WA |
County | Pierce |
City | Spanaway |
Zip Code | 98357 |
Area | 89 - GrahamFrederickson |
Community Name | English Gardens |
School District | Bethel |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in English Gardens) | |
Price: $398,950 low | high Med: $399,475 SqFt: 1,267 low | high Med: 1,759 $ / SqFt: $315 low | high Med: $246 On Site: 25 low | high Med: 157 Sourced by Back At You |