Description
Perfect location for a nice home. Water and sewer are at the property. Enjoy this cul-de-sac area with access to theprivate beach, golf course, Indoor/outdoor Club House swimming Pools, meeting rooms, exercise room, tennis courts,hiking trails,300 Slip boat Marina.
Details
MLS# | 1730834 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 17 |
---|
Features
Acreage | 0.28 |
---|
Golf Course | N |
---|
Property View | Territorial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $264.66 | Min Sale Price: $430,000 | Max Sale Price: $450,000 | Med Sale Price: $440,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $194.26 | Min Sale Price: $214,000 | Max Sale Price: $375,000 | Med Sale Price: $294,500 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $291.3 | Min Sale Price: $15,000 | Max Sale Price: $1,375,000 | Med Sale Price: $458,000 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $281.31 | Min Sale Price: $291,500 | Max Sale Price: $1,070,000 | Med Sale Price: $599,500 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $210.68 | Min Sale Price: $145,000 | Max Sale Price: $579,000 | Med Sale Price: $407,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $264.66 |
Min Sale Price: | $430,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $440,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $194.26 |
Min Sale Price: | $214,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $294,500 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $291.3 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $458,000 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $281.31 |
Min Sale Price: | $291,500 |
Max Sale Price: | $1,070,000 |
Med Sale Price: | $599,500 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $210.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $407,000 |
Request a showing
Request a showing