Description
Corner lot in the City of Bremerton zoned commercial. See city for any restrictions. Great place to build for your business. Great access but off the beaten path. Geo Tech, drainage plan, and survey available for your review and completion as needed. Utility hook up fees are reduced as the property had a house on it many years ago.
Details
MLS# | 1733405 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 11 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $190.25 | Min Sale Price: $449,000 | Max Sale Price: $449,000 | Med Sale Price: $449,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $80.29 | Min Sale Price: $113,200 | Max Sale Price: $180,000 | Med Sale Price: $146,600 |
Date: May 2020 | Sales: 22 | Avg $ Per SqFt: $203.93 | Min Sale Price: $100,000 | Max Sale Price: $599,000 | Med Sale Price: $353,000 |
Date: Apr 2020 | Sales: 31 | Avg $ Per SqFt: $220.68 | Min Sale Price: $86,350 | Max Sale Price: $660,000 | Med Sale Price: $325,000 |
Date: Mar 2020 | Sales: 42 | Avg $ Per SqFt: $210.36 | Min Sale Price: $33,000 | Max Sale Price: $660,000 | Med Sale Price: $277,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.25 |
Min Sale Price: | $449,000 |
Max Sale Price: | $449,000 |
Med Sale Price: | $449,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.29 |
Min Sale Price: | $113,200 |
Max Sale Price: | $180,000 |
Med Sale Price: | $146,600 |
May 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $203.93 |
Min Sale Price: | $100,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $353,000 |
Apr 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $220.68 |
Min Sale Price: | $86,350 |
Max Sale Price: | $660,000 |
Med Sale Price: | $325,000 |
Mar 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $210.36 |
Min Sale Price: | $33,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $277,500 |
Request a showing
Request a showing