Bright, fresh, and open are perfect words to describe this lovely home situated at the end of a tucked away and quiet road. With territorial views from the kitchen and back deck, the southern sky will give you even more light in the winter. Youll love the thoughtful updates the sellers have made during their ownership; gourmet kitchen layout with expansive counter-space, high end appliances poured cement countertops. Cook with a crowd or delight your guests with your culinary skills as they visit with you at the island. Sip your morning coffee while taking in the open sky from the back deck. Master suite complete with double closets and ensuite bath. Low maintenance yard, new roof and exterior paint in 2019.
MLS# | 1747859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,016 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
Property View | Territorial |
IQWeb_mls_nwmls_Optional_01 | 2 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Finished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 5315 |
Area Information | |
---|---|
State | WA |
County | Pierce |
City | Tacoma |
Zip Code | 98407 |
Area | 25 - North Tacoma |
Community Name | North Tacoma |
School District | Tacoma |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in North Tacoma) | |
Price: $649,950 low | high Med: $671,414 SqFt: 2,016 low | high Med: 1,499 $ / SqFt: $322 low | high Med: $452 On Site: 17 low | high Med: 25 Sourced by Back At You |