Property has a sale pending.
MLS# | 837403 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 1 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | WA |
County | King |
City | Redmond |
Zip Code | 98053 |
Area | 550 - Redmond/Carnatio |
Community Name | Union Hill |
Elementary School | Dickinson Elem |
Middle School | Evergreen Middle |
High School | Eastlake High |
Listing VS Median (in Union Hill) | |
Price: $90,000 low | high Med: $1,399,500 On Site: 1 low | high Med: 433 |