Richmond American presents the Alexandrite! This rambler combines spacious living areas w/opportunities for personalization. A covered entry leads into an open floorplan, featuring a kitchen w/ center island, & a great room w/ opt fireplace. The master suite includes a walk-in closet & bathroom. Youll find 2 additional bedrooms & a full bath, as well as a study that can be optioned as a 4th bed. Personalize this plan w/ covered patio! Call for details on energy efficiencies & warranty programs!
MLS# | 1548524 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 446 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,741 |
Garage | 3 |
Acreage | 0.25 |
IQWeb_mls_nwmls_Optional_01 | 3 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_16 | 75 |
IQWeb_mls_nwmls_Optional_18 | Available |
IQWeb_mls_nwmls_Optional_20 | 0 |
Area Information | |
---|---|
State | WA |
County | Pierce |
City | Sumner |
Zip Code | 98390 |
Area | 74 - Sumner |
Community Name | Sumner Valley |
Elementary School | Daffodil Vly Elem |
Middle School | Sumner Middle |
High School | Sumner Snr High |
Listing VS Median (in Sumner Valley) | |
Price: $505,226 low | high Med: $540,490 SqFt: 1,741 low | high Med: 1,830 $ / SqFt: $290 low | high Med: $295 On Site: 446 low | high Med: 97.500000 Sourced by Back At You |