Views! Views! More Views! This bright 4th floor corner unit condo in the heart of Capitol Hill features Beautiful Western & Northwestern downtown Seattle skyline & Lake Union views. This wonderful condo has two nice sized bedrooms & two full bathrooms with a Northwest facing balcony, an in-unit washer/dryer, no rental cap, 2 pets allowed, 1 assigned parking spot, and a storage unit in a secured garage. This location has a 99 Walk Score great food, bars, shopping, light rail, Amazon & South Lake Union are just a short walk away. Enjoy everything Cap Hill & downtown Seattle has to offer.
MLS# | 1744598 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $607 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 22 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 897 |
Garage | 1 |
Story(s) | 5 |
Golf Course | N |
Property View | City, Lake |
IQWeb_mls_nwmls_Optional_01 | 2 |
---|---|
IQWeb_mls_nwmls_Optional_16 | 607 |
IQWeb_mls_nwmls_Optional_20 | 5374 |
Area Information | |
---|---|
State | WA |
County | King |
City | Seattle |
Zip Code | 98122 |
Area | 390 - Central Seattle |
Community Name | Capitol Hill |
School District | Seattle |
Elementary School | Lowell |
Middle School | Meany Mid |
High School | Garfield High |
Listing VS Median (in Capitol Hill) | |
Price: $549,500 low | high Med: $580,000 SqFt: 897 low | high Med: 915 $ / SqFt: $613 low | high Med: $637 On Site: 22 low | high Med: 10.5 Sourced by Back At You |