Granite Falls Commercial Opportunity. 3 lots . High exposure. Very good access. Motivated seller. Possible terms
MLS# | 635438 |
---|---|
Listing Type | For Sale |
Sub-Type | Land |
Status | Available |
Days On Site | 70 |
Acreage | 1.84 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | WA |
County | Snohomish |
City | Granite Falls |
Zip Code | 98270 |
Area | Snohomish (City)MonroeSultanGold Bar |
Listing VS Median (in 98270) | |
Price: $1,475,000 low | high Med: $635,000 On Site: 70 low | high Med: 3161 Sourced by Back At You |