High visibility corner in the path of development. Signalized corner. Street recently widened to accommodate explosive growth. C- 2 zoning allows for a myriad of uses.
MLS# | 624975 |
---|---|
Listing Type | For Sale |
Sub-Type | Land |
Status | Available |
Days On Site | 287 |
Zoning | C2 |
---|---|
Acreage | 0.47 |
Water Front | No |
Area Information | |
---|---|
State | ID |
County | ADA |
City | Meridian |
Zip Code | 83642 |
Area | Not Assigned |
Listing VS Median (in 83642) | |
Price: $254,000 low | high Med: $19 On Site: 287 low | high Med: 740 |