Second generation space ready for occupancy November 1st 2018. Last tenant was State Farm. Excellent location with strong tenant mix. Several projects in the works all around this center.
MLS# | 601292 |
---|---|
Listing Type | For Sale |
Sub-Type | Retail |
Status | Available |
Year | 2015 |
Days On Site | 4938 |
Building(s) | 1 |
---|---|
Zoning | C3 |
Acreage | 0.75 |
Area Information | |
---|---|
State | WA |
County | King |
City | Auburn |
Zip Code | 98002 |
Area | Auburn |
Listing VS Median (in 98002) | |
Price: $22 low | high Med: $13 On Site: 4938 low | high Med: 386 |