The 35 acre parcel that's for sale is #39 on this map.
PreviousNextDescription
35.38 acre parcel available near new Costco and new residential developments. Zoned Light Industrial/ Residential. The Bakerview/Pacific Highway area of Bellingham has seen a significant increase of traffic with the addition of new retailers and homes. Don't miss this investment opportunity.
Details
MLS# | 1593712 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 268 |
---|
Features
Acreage | 35.38 |
---|
Property View | Territorial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $346.53 | Min Sale Price: $364,900 | Max Sale Price: $364,900 | Med Sale Price: $364,900 |
Date: May 2020 | Sales: 25 | Avg $ Per SqFt: $292.33 | Min Sale Price: $141,000 | Max Sale Price: $2,100,000 | Med Sale Price: $412,000 |
Date: Apr 2020 | Sales: 29 | Avg $ Per SqFt: $315.21 | Min Sale Price: $185,000 | Max Sale Price: $1,999,000 | Med Sale Price: $423,500 |
Date: Mar 2020 | Sales: 36 | Avg $ Per SqFt: $267.29 | Min Sale Price: $208,000 | Max Sale Price: $819,900 | Med Sale Price: $369,900 |
Date: Feb 2020 | Sales: 34 | Avg $ Per SqFt: $279.49 | Min Sale Price: $27,000 | Max Sale Price: $1,100,000 | Med Sale Price: $427,500 |
Date: Jan 2020 | Sales: 54 | Avg $ Per SqFt: $266.08 | Min Sale Price: $60,000 | Max Sale Price: $1,190,000 | Med Sale Price: $411,700 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $346.53 |
Min Sale Price: | $364,900 |
Max Sale Price: | $364,900 |
Med Sale Price: | $364,900 |
May 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $292.33 |
Min Sale Price: | $141,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $412,000 |
Apr 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $315.21 |
Min Sale Price: | $185,000 |
Max Sale Price: | $1,999,000 |
Med Sale Price: | $423,500 |
Mar 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $267.29 |
Min Sale Price: | $208,000 |
Max Sale Price: | $819,900 |
Med Sale Price: | $369,900 |
Feb 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $279.49 |
Min Sale Price: | $27,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $427,500 |
Jan 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $266.08 |
Min Sale Price: | $60,000 |
Max Sale Price: | $1,190,000 |
Med Sale Price: | $411,700 |
Request a showing
Request a showing