Seller is motivated to sell property. Don't miss this opportunity. Utilities at Road, No perc/septic done or well. Buy due diligence. No CC&R's or HOA. Building opportunity or live off the grid.
MLS# | 1733483 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 57 |
Acreage | 0.74 |
---|---|
Golf Course | N |
Property View | Territorial |
Area Information | |
---|---|
State | WA |
County | Cowlitz |
City | Castle Rock |
Zip Code | 98611 |
Area | 414 - North County |
Community Name | Castle Rock |
Listing VS Median (in Castle Rock) | |
Price: $55,000 low | high Med: $349,950 On Site: 57 low | high Med: 159 Sourced by Back At You |