Spread out inside one of the largest homes on the market while being walkable to Wallingford restaurants and shopping. This well-maintained, 3,790 sf home plus 730 sf finished garage has room for multiple home offices, homeschool classrooms and home gym. When the work day is over, escape to the upper level for views of Lake Union, Cascade Mountains and downtown Seattle. Main level features tall ceilings with a formal office and living room up front and open kitchen and entertaining space in the back opening onto a large deck. Backyard is hardscaped. Easy to convert lower level to ADU/MILtall ceilings, bathroom and separate entrance. Oversized 2-car garage with tons of storage. Geo-zoned for John Stanford International School.
MLS# | 1741010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 26 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,520 |
Car Port | Yes |
Basement | Y |
Acreage | 0.09 |
Golf Course | N |
Property View | City, Lake, Territorial |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Finished |
IQWeb_mls_nwmls_Optional_16 | 0 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 14792 |
Area Information | |
---|---|
State | WA |
County | King |
City | Seattle |
Zip Code | 98105 |
Area | 705 - BallardGreenlak |
Community Name | Wallingford |
School District | Seattle |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Wallingford) | |
Price: $1,995,000 low | high Med: $825,000 SqFt: 4,520 low | high Med: 1,672 $ / SqFt: $441 low | high Med: $495 On Site: 26 low | high Med: 19.5 Sourced by Back At You |