If youre looking for your own private sanctuary, this is it! A gorgeous 1781 sq ft rambler situated on 5.25 acres of property with a large pond, secluded yet close to everything. The home is so inviting with beautiful hardwood floors thruout, big picture windows, spacious great room. Separate dining room, Big 3 car garage Lg owners suite w/vaulted ceilings & French doors leading to the deck, lux 5 pc bath w/ big soaking tub. Gorgeous deck w/ timed lights overlooking the woods & the pond. Useable pond for paddling. Home belongs to West Tapps Assoc.w/ 3 parks to use including boat launch, swimming area, tennis cts. County approved for addl 1200 sq ft dwelling w/ private drive & so much more!
MLS# | 1741819 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,781 |
Garage | 3 |
Acreage | 5.27 |
Golf Course | N |
Property View | Territorial |
IQWeb_mls_nwmls_Optional_01 | 3 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_16 | 30 |
IQWeb_mls_nwmls_Optional_18 | Septic Tank |
IQWeb_mls_nwmls_Optional_20 | 6535 |
Area Information | |
---|---|
State | WA |
County | Pierce |
City | Lake Tapps |
Zip Code | 98391 |
Area | 109 - Lake TappsBonne |
Community Name | Lakeridge |
School District | Sumner-Bonney Lake |
Elementary School | Crestwood Elem |
Middle School | Lakeridge Middle |
High School | Sumner Snr High |
Listing VS Median (in Lakeridge) | |
Price: $898,000 low | high Med: $752,450 SqFt: 1,781 low | high Med: 2,357 $ / SqFt: $504 low | high Med: $320 On Site: 30 low | high Med: 251 Sourced by Back At You |