Ocean front luxury living without the price! Private beach path steps away from your condo. Abundance of wildlife! You can watch the eagles soar and the whales swim by. This is an end unit which provides privacy with a 1 1/2 car garage with door that enters into private fenced patio and into the condo unit. Private back patio offers views of lawn and dunes. Pellet stove insert in fireplace. Sunroom in master suite with floor to ceiling windows to take advantage of the unobstructed Ocean views. Upgraded windows, bathrooms and wall to wall carpet. Located in the desirable beach community of Surfside.
MLS# | 1749031 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,116 |
Story(s) | 2 |
Acreage | 0.05 |
Golf Course | N |
Water Front | Yes |
Property View | Ocean |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_16 | 230 |
IQWeb_mls_nwmls_Optional_20 | 2275 |
Area Information | |
---|---|
State | WA |
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 - South Pacific Co |
Community Name | Surfside |
School District | Ocean Beach |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Surfside) | |
Price: $325,000 low | high Med: $297,250 SqFt: 1,116 low | high Med: 1,730 $ / SqFt: $291 low | high Med: $189 On Site: 18 low | high Med: 180 Sourced by Back At You |