*Come home to Heartland*A little TLC to this one-owner home will make it sparkle! Unique floor plan allows for airy living & privacy. Spacious Master Bed w/walk-in closet & 5-piece bath is in its own quiet corner of the home. Open concept living room, dining room & kitchen are light-filled. Covered deck off kitchen overlooks peaceful backyard w/creek & greenbelt. 3-car garage has plenty of storage & a shop for all your projects. Take the chill off in the winter in front of the cozy gas fireplace; enjoy the morning sun on the covered front porch in the summertime. Conveniently located to all major roads & amenities, yet quiet & secluded. This well-built home awaits your vision!
MLS# | 1747506 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,502 |
Garage | 3 |
Acreage | 0.16 |
Golf Course | N |
Property View | Partial, Territorial |
IQWeb_mls_nwmls_Optional_01 | 3 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Daylight,Finished |
IQWeb_mls_nwmls_Optional_16 | 12 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 5434 |
Area Information | |
---|---|
State | WA |
County | Snohomish |
City | Marysville |
Zip Code | 98270 |
Area | 770 - Northwest Snohom |
Community Name | Soper Hill |
School District | Lake Stevens |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Soper Hill) | |
Price: $595,000 low | high Med: $520,000 SqFt: 2,502 low | high Med: 2,105 $ / SqFt: $238 low | high Med: $247 On Site: 14 low | high Med: 2 Sourced by Back At You |