Description
What a deal!!! Unheard of two Surfside lots with water, septic, and electricity and two RV hookups for under $50K. Don't miss out! Patio deck is already installed for BBQing and entertaining. Close proximity to Skating lake. Property allows for manufactured homes and year round RV storage.
Details
MLS# | 1733004 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 8 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $180.05 | Min Sale Price: $23,000 | Max Sale Price: $199,000 | Med Sale Price: $130,000 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $152.94 | Min Sale Price: $32,000 | Max Sale Price: $419,000 | Med Sale Price: $209,450 |
Date: Apr 2020 | Sales: 13 | Avg $ Per SqFt: $214.51 | Min Sale Price: $22,000 | Max Sale Price: $444,000 | Med Sale Price: $160,000 |
Date: Mar 2020 | Sales: 20 | Avg $ Per SqFt: $215.33 | Min Sale Price: $5,500 | Max Sale Price: $470,000 | Med Sale Price: $101,500 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $180.05 |
Min Sale Price: | $23,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $130,000 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $152.94 |
Min Sale Price: | $32,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $209,450 |
Apr 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $214.51 |
Min Sale Price: | $22,000 |
Max Sale Price: | $444,000 |
Med Sale Price: | $160,000 |
Mar 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $215.33 |
Min Sale Price: | $5,500 |
Max Sale Price: | $470,000 |
Med Sale Price: | $101,500 |
Request a showing
Request a showing