No Rental Cap! North End opportunity! View Cascade Mountains and Skylight-Downtown. This very special 2 bed/ 2 bath 1240sf home shines with bright open layout, large master suit with ensuite bathroom, huge private deck. Includes 1 covered parking space and lots of guest parking & a storage unit.Amenities include indoor pool/spa, fitness room, elevator, secured lobby entrance. Easy I-90 access & DT; walk to MI-Metropolitan Market, Starbucks a block away. MI Schools! Pet friendly(2 per unit).
MLS# | 1744229 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $530 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 27 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,240 |
Car Port | Yes |
Story(s) | 5 |
Acreage | 1.37 |
Golf Course | N |
Property View | City, Mountain(s), Territorial |
IQWeb_mls_nwmls_Optional_01 | 2 |
---|---|
IQWeb_mls_nwmls_Optional_16 | 530 |
IQWeb_mls_nwmls_Optional_20 | 3853 |
Area Information | |
---|---|
State | WA |
County | King |
City | Mercer Island |
Zip Code | 98040 |
Area | 510 - Mercer Island |
Community Name | Downtown |
School District | Mercer Island |
Elementary School | West Mercer Elem |
Middle School | Islander Mid |
High School | Mercer Isl High |
Listing VS Median (in Downtown) | |
Price: $579,980 low | high Med: $565,000 SqFt: 1,240 low | high Med: 648 $ / SqFt: $468 low | high Med: $872 On Site: 27 low | high Med: 341 Sourced by Back At You |