Pad Size is Approx. +/-28,000 SF
$4,000 per mo.
MLS# | 572662 |
---|---|
Listing Type | For Sale |
Sub-Type | Retail |
Status | Available |
Year | 0 |
Days On Site | 4620 |
Building(s) | 3 |
---|---|
Acreage | 10.23 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | Coeur d' Alene |
Listing VS Median (in 83814) | |
Price: $1 low | high Med: $18 On Site: 4620 low | high Med: 82 |