Impeccably updated home in a desirable Kent neighborhood! Upgrades include new roof, hot water heater, modern paint & finishes; while still boasting the classic character you love for this 60's charmer. Inside you will find this home lives large; a spacious living room w/cozy fireplace & gleaming hardwoods, large kitchen & dining room w/backyard access, finishing the main level are 3 spacious bedrooms w/ shared hall bath. Upstairs you'll find the master oasis, with a large bedroom, & an attached office/nursery/dressing space & bath. Enjoy the spacious fenced backyard all summer!
MLS# | 1745371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 22 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,610 |
Acreage | 0.19 |
Golf Course | N |
Property View | Territorial |
IQWeb_mls_nwmls_Optional_01 | 3 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_16 | 0 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 4231 |
Area Information | |
---|---|
State | WA |
County | King |
City | Kent |
Zip Code | 98031 |
Area | 330 - Kent |
Community Name | East Hill |
School District | Kent |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in East Hill) | |
Price: $450,000 low | high Med: $549,925 SqFt: 1,610 low | high Med: 1,965 $ / SqFt: $280 low | high Med: $280 On Site: 22 low | high Med: 16 Sourced by Back At You |