Call listing agent to view in person. Virtually tour also available via this link: https://my.matterport.com/show/?m=BSA67nX4niJ
MLS# | 620831 |
---|---|
Listing Type | For Sale |
Sub-Type | Office |
Status | Available |
Year | 1999 |
Days On Site | 7855 |
Building(s) | 1 |
---|---|
Zoning | DH2/85 |
Acreage | 0.61 |
Area Information | |
---|---|
State | WA |
County | King |
City | Seattle |
Zip Code | 98121 |
Area | BelltownDenny Regrade |
Listing VS Median (in 98121) | |
Price: $21 low | high Med: $23 On Site: 7855 low | high Med: 1150 |