Enjoy life in this gated community loaded with amenities, 3 lakes, trails, sports courts, pool, playgrounds, etc. Large home, front covered porch on private .3 ac wooded lot, 3bb, 2.5 ba. Fresh paint, updated kitchen appliances. Master w/lots of closet space. Generous living rm, family rm w/slider to deck & yard. Separate storage building. $5,000 towards flooring updates offered by seller.
MLS# | 1748154 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,836 |
Garage | 2 |
Acreage | 0.31 |
Golf Course | N |
Property View | Territorial |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_16 | 75 |
IQWeb_mls_nwmls_Optional_18 | Septic Tank |
IQWeb_mls_nwmls_Optional_19 | 125x84x35x102x45x201 |
IQWeb_mls_nwmls_Optional_20 | 2800 |
Area Information | |
---|---|
State | WA |
County | Thurston |
City | Yelm |
Zip Code | 98597 |
Area | 453 - YelmRainier |
Community Name | Clearwood |
School District | Yelm |
Elementary School | Lackamas Elem |
Middle School | Yelm Mid |
High School | Yelm High12 |
Listing VS Median (in Clearwood) | |
Price: $347,000 low | high Med: $59,950 SqFt: 1,836 low | high Med: 0 $ / SqFt: $189 low | high Med: $0 On Site: 15 low | high Med: 28.500000 Sourced by Back At You |