Nice lot with decent surroundings on a paved street. Community park across the street, sloping lot that would work well for a daylight basement.
MLS# | 1632104 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 76 |
Acreage | 0.18 |
---|---|
Golf Course | N |
Area Information | |
---|---|
State | WA |
County | Grant |
City | Warden |
Zip Code | 98857 |
Area | 289 - East Grant Count |
Community Name | Warden |
Elementary School | Warden Elem |
Middle School | Warden Mid |
High School | Warden High |
Listing VS Median (in Warden) | |
Price: $19,900 low | high Med: $77,500 On Site: 76 low | high Med: 67 Sourced by Back At You |