Office space located on 2nd and 3rd floors. 1,800 SF has existing build-out. Remainder of SF under construction.
MLS# | 622529 |
---|---|
Listing Type | For Sale |
Sub-Type | Office |
Status | Available |
Year | 2007 |
Days On Site | 4936 |
Building(s) | 1 |
---|---|
Zoning | PL-C-Commercial |
Acreage | 1.01 |
Area Information | |
---|---|
State | WA |
County | Kitsap |
City | Poulsbo |
Zip Code | 98370 |
Area | Poulsbo |
Listing VS Median (in 98370) | |
Price: $18 low | high Med: $33 On Site: 4936 low | high Med: 2569.500000 |