Space has finish drop ceiling thru-out. HVAC to be add soon. New LED lighting
*Broker to verify commission with Listing Agent when submitting an offer.
MLS# | 634855 |
---|---|
Listing Type | For Sale |
Sub-Type | Office |
Status | Available |
Year | 1980 |
Days On Site | 55 |
Building(s) | 1 |
---|---|
Zoning | BTP |
Acreage | 2.45 |
Area Information | |
---|---|
State | WA |
County | Snohomish |
City | Lynnwood |
Zip Code | 98036 |
Area | Lynnwood |
Listing VS Median (in 98036) | |
Price: $1 low | high Med: $22 On Site: 55 low | high Med: 108.500000 Sourced by Back At You |