Richmond American presents the Lowell! On the main floor, youll find a great room, an open dining room & impressive kitchen w/ center island & optional gourmet features. Youll also appreciate a covered patio w/ an optional fireplace. Upstairs, enjoy a convenient laundry, a loft and 3 bedrooms, including an elegant master suite w/ immense walk-in closet & optional deluxe bath. Finished walk-out basement homes are also available. Call for details on energy efficiencies & warranty programs!
MLS# | 1547743 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 442 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,861 |
Garage | 2 |
Acreage | 0.09 |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Daylight |
IQWeb_mls_nwmls_Optional_16 | 65 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 0 |
Area Information | |
---|---|
State | WA |
County | King |
City | Renton |
Zip Code | 98058 |
Area | 340 - RentonBenson Hi |
Community Name | Spring Glen |
Elementary School | Benson Hill Elem |
Middle School | Nelsen Mid |
High School | Lindbergh Snr High |
Listing VS Median (in Spring Glen) | |
Price: $738,486 low | high Med: $729,626 SqFt: 2,861 low | high Med: 3,095 $ / SqFt: $258 low | high Med: $237 On Site: 442 low | high Med: 318.500000 |