A lovely 5-Bedroom Home presents a fresh new Paint with Brand New Garage Door, Furnace, Appliances, all New Windows and laminated Floor, the list just goes on and on! Move in ready condition, upstairs you find an open concept kitchen with island and breakfast bar, a light-filled formal living room and dining room which leads to a brand new Deck. Downstairs, the gracious "2nd" Master Suite with a work-at-home space or rec room. Home located in a quiet, dead-end street, parking space for RV, minutes to shopping, restaurants, entertainment, schools.
MLS# | 1746656 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $29 |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 15 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,590 |
Garage | 2 |
Acreage | 0.11 |
Golf Course | N |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_16 | 29 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 3954 |
Area Information | |
---|---|
State | WA |
County | King |
City | Covington |
Zip Code | 98042 |
Area | 320 - Blk DimndMpl Vl |
Community Name | Covington |
School District | Kent |
Listing VS Median (in Covington) | |
Price: $485,000 low | high Med: $601,486 SqFt: 1,590 low | high Med: 2,065 $ / SqFt: $305 low | high Med: $291 On Site: 15 low | high Med: 75 Sourced by Back At You |