Located on Normandy Parks thoroughfare, 1st Avenue S. Situated between Burien and Des Moines. Located in affluent neighborhood
with average household incomes of $93,389.00 within 1 mile.
MLS# | 592389 |
---|---|
Listing Type | For Sale |
Sub-Type | Retail |
Status | Available |
Year | 1961 |
Days On Site | 4933 |
Building(s) | 3 |
---|---|
Zoning | commercial |
Acreage | 3.17 |
Area Information | |
---|---|
State | WA |
County | King |
City | Normandy Park |
Zip Code | 98148 |
Area | BurienNormandy Park |
Listing VS Median (in 98148) | |
On Site: 4933 low | high Med: 4933 |