DEVELOPERS ALERT!! LR2 RC (M) zoning. MUP started for 18 unit SEDUs. New zoning allows more units or 4-5 townhouses (depending on the size). Existing house is tenants occupied with stable rental income. Basement is used as a 5th bedroom with an attached bathroom. Great location within walking distance to everything.
MLS# | 1748860 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 19 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,070 |
Basement | Y |
Acreage | 0.09 |
Golf Course | N |
IQWeb_mls_nwmls_Optional_01 | 1 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Partially Finished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 8154 |
Area Information | |
---|---|
State | WA |
County | King |
City | Seattle |
Zip Code | 98103 |
Area | 705 - BallardGreenlak |
Community Name | Wallingford |
School District | Seattle |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Wallingford) | |
Price: $1,149,000 low | high Med: $825,000 SqFt: 2,070 low | high Med: 1,672 $ / SqFt: $555 low | high Med: $495 On Site: 19 low | high Med: 38 Sourced by Back At You |