Introducing Cascade Canyon, a New Toll Brothers community in North Bend at the South base of Mt Si. The Salish Farmhouse Plan features a Open Two-Story Great Room. Den, Bed and bath on main. Upstairs features the Master Bedroom Suite with 2 walk-in closets and spacious 5-piece bath and two additional bedrooms, bath, Laundry and loft. Pre-Sale Opportunity. Spacious Landscaped yard.
MLS# | 1549673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 441 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,266 |
Garage | 2 |
Acreage | 0.15 |
Property View | Mountain(s) |
IQWeb_mls_nwmls_Optional_01 | 1 |
---|---|
IQWeb_mls_nwmls_Optional_16 | 55 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 0 |
Area Information | |
---|---|
State | WA |
County | King |
City | North Bend |
Zip Code | 98045 |
Area | 540 - East Of Lake Sam |
Community Name | North Bend |
Elementary School | Edwin R Opstad Elem |
Middle School | Twin Falls Mid |
High School | Mount Si High |
Listing VS Median (in North Bend) | |
Price: $865,995 low | high Med: $875,995 SqFt: 3,266 low | high Med: 3,156 $ / SqFt: $265 low | high Med: $278 On Site: 441 low | high Med: 332 Sourced by Back At You |