Monarch Ridge | The LONG awaited Model plan on East facing lot 35 is finally here! This pre-sale opportunity gives you the chance to make this home your own! Enjoy this light filled true 2-story GREAT-room | Kitchen is complete with entertaining island tons of cabinetry that flows seamlessly to outdoor covered patio. Full KitchenAid appliances - entertaining island with quartz counters. Upstairs enjoy loft + laundry. Retreat in large master bedroom suite with separate vanities, and dreamy closet
MLS# | 1548261 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 447 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,024 |
Garage | 2 |
Acreage | 0.10 |
Property View | Territorial |
IQWeb_mls_nwmls_Optional_01 | 1 |
---|---|
IQWeb_mls_nwmls_Optional_14 | None |
IQWeb_mls_nwmls_Optional_16 | 99 |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_20 | 1 |
Area Information | |
---|---|
State | WA |
County | King |
City | Sammamish |
Zip Code | 98074 |
Area | 540 - East Of Lake Sam |
Community Name | Sammamish |
Elementary School | Carson Elem |
Middle School | Inglewood Middle |
High School | Eastlake High |
Listing VS Median (in Sammamish) | |
Price: $1,252,345 low | high Med: $1,250,000 SqFt: 3,024 low | high Med: 3,085 $ / SqFt: $414 low | high Med: $405 On Site: 447 low | high Med: 7 Sourced by Back At You |