+ Full floor availability
+ West facing
+ Contiguous with floors 24-26 for a total of 59,868 RSF
+ Interstitial staircase connecting floors 25-27
Please confirm asking rates with broker.
3 year minimum term required
MLS# | 619925 |
---|---|
Listing Type | For Sale |
Sub-Type | Office |
Status | Available |
Year | 1970 |
Days On Site | 7859 |
Building(s) | 1 |
---|---|
Zoning | DOC1 U/450/U |
Acreage | 3.41 |
Area Information | |
---|---|
State | WA |
County | King |
City | Seattle |
Zip Code | 98101 |
Area | Commercial Core |
Listing VS Median (in 98101) | |
On Site: 7859 low | high Med: 82 |