NNN's are estimates and subject to change. Tenant to verify before leasing.
Commission: 3% on initial term only.
Call Listing Broker and see flyer for more information
MLS# | 592156 |
---|---|
Listing Type | For Sale |
Sub-Type | Office |
Status | Available |
Year | 1984 |
Days On Site | 5552 |
Building(s) | 1 |
---|---|
Acreage | 0.79 |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99212 |
Area | Spokane Valley |
Listing VS Median (in 99212) | |
Price: $9 low | high Med: $13 On Site: 5552 low | high Med: 2657 |