It's a Lochwood-Lozier! Refreshing generous spaces that seamlessly meld for today's passions. 4 en-suite bdrms + 5thbedrm/flex room up. Library, formal dining, butlers pantry, two story great room, 5 star chef equipped kitchen. Lower levelbonus/media room, mud room. Amenity laden from top to bottom-Clad windows, A/C, Built in BBQ, Smores pit, water feature, lush & inviting backyard w/soccer sized lawn & circular flow. Dead end street walkable to schools, parks, shops & restaurants. Honed to perfection!
MLS# | 1742179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 29 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,300 |
Garage | 3 |
Basement | Y |
Acreage | 0.23 |
Golf Course | N |
Property View | Mountain(s), Territorial |
IQWeb_mls_nwmls_Optional_01 | 0 |
---|---|
IQWeb_mls_nwmls_Optional_14 | Finished |
IQWeb_mls_nwmls_Optional_18 | Sewer Connected |
IQWeb_mls_nwmls_Optional_19 | 75' x 137' |
IQWeb_mls_nwmls_Optional_20 | 22026 |
Area Information | |
---|---|
State | WA |
County | King |
City | Bellevue |
Zip Code | 98004 |
Area | 520 - BellevueWest Of |
Community Name | West Bellevue |
School District | Bellevue |
Elementary School | Clyde Hill Elem |
Middle School | Chinook Mid |
High School | Bellevue High |
Listing VS Median (in West Bellevue) | |
Price: $3,699,999 low | high Med: $1,639,950 SqFt: 4,300 low | high Med: 2,458 $ / SqFt: $860 low | high Med: $667 On Site: 29 low | high Med: 6 Sourced by Back At You |