Description
Build your dream home on one of the largest available properties in Sudden Valley (almost 1 acre). Lake views at the apex of the hill, very private. Size lots (53-58) combined into 1 lot. ULID paid in full. Square footage to be verified by the buyer. Amenities include 24-hour security, 18 hole golf course, pools, marina, beaches, trails and more.
Details
MLS# | 1730259 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 20 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $185.35 | Min Sale Price: $19,900 | Max Sale Price: $513,800 | Med Sale Price: $266,850 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $256.64 | Min Sale Price: $65,000 | Max Sale Price: $677,000 | Med Sale Price: $484,500 |
Date: May 2020 | Sales: 15 | Avg $ Per SqFt: $277.91 | Min Sale Price: $288,700 | Max Sale Price: $1,095,000 | Med Sale Price: $448,500 |
Date: Apr 2020 | Sales: 24 | Avg $ Per SqFt: $247.49 | Min Sale Price: $15,000 | Max Sale Price: $699,000 | Med Sale Price: $433,500 |
Date: Mar 2020 | Sales: 49 | Avg $ Per SqFt: $232.69 | Min Sale Price: $22,000 | Max Sale Price: $1,100,000 | Med Sale Price: $355,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $185.35 |
Min Sale Price: | $19,900 |
Max Sale Price: | $513,800 |
Med Sale Price: | $266,850 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $256.64 |
Min Sale Price: | $65,000 |
Max Sale Price: | $677,000 |
Med Sale Price: | $484,500 |
May 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $277.91 |
Min Sale Price: | $288,700 |
Max Sale Price: | $1,095,000 |
Med Sale Price: | $448,500 |
Apr 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $247.49 |
Min Sale Price: | $15,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $433,500 |
Mar 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $232.69 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $355,000 |
Request a showing
Request a showing