Description
Two prime lots combined into a 3/4+ acre parcel that is an excellent spot for your new home. Roughly 120' wide and 300' deep with 57' of frontage along Raymond-South Bend Rd. Electricity and water in the street. Handy location midway between Raymond and South Bend.
Details
MLS# | 1592401 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $147.51 | Min Sale Price: $227,000 | Max Sale Price: $235,000 | Med Sale Price: $230,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $134.84 | Min Sale Price: $199,000 | Max Sale Price: $211,360 | Med Sale Price: $203,500 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $181.34 | Min Sale Price: $114,000 | Max Sale Price: $425,000 | Med Sale Price: $195,450 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $80.87 | Min Sale Price: $60,000 | Max Sale Price: $98,577 | Med Sale Price: $79,288 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $140.65 | Min Sale Price: $90,000 | Max Sale Price: $420,500 | Med Sale Price: $182,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $147.51 |
Min Sale Price: | $227,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $230,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.84 |
Min Sale Price: | $199,000 |
Max Sale Price: | $211,360 |
Med Sale Price: | $203,500 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $181.34 |
Min Sale Price: | $114,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $195,450 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.87 |
Min Sale Price: | $60,000 |
Max Sale Price: | $98,577 |
Med Sale Price: | $79,288 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $140.65 |
Min Sale Price: | $90,000 |
Max Sale Price: | $420,500 |
Med Sale Price: | $182,000 |
Request a showing
Request a showing